Manufacturer: | Mitsubishi |
Full Model Name: | Lancer Evolution VI TME RS |
Price New: | ¥2,598,000 |
Full Chassis Code: | GF-CP9A |
Abbreviated Chassis Code: | CP9A |
Production Dates: | Jan 2000 - Feb 2001 |
Dimensions: | 4350mm x 1770mm x 1405mm |
Weight: | 1260kg |
Fuel: | Petrol |
Tank Size: | 50 litres |
Engine Code: | 4G63 |
Aspiration: | Turbocharged |
Engine CC: | 1997cc |
Bore/Stroke: | 85.0 x 88.0 |
Compression Ratio: | 8.8 |
Transmission: | 5sp MT |
Power Output (PS): | 280ps |
Wheels: |
Front: 17x7.5J ET38 5x114.3 Rear: 17x7.5J ET38 5x114.3 |
Tyres: | Front: 225/45ZR17 Rear: 225/45ZR17 |