
RS Watanabe 8 Spoke Type R
Part No: RSW2
Size: 16x9J
Face: R
Hole: 5
Bore:
PCD: 100
Offset: -13
Finish: Blue (BL)
Size | Face | Hole/PCD | Offset | Hub Bore | Colour | Swatch | Caps | Price | Options |
---|---|---|---|---|---|---|---|---|---|
15x6.5J | 4 x 114.3 | 14.5 | Dark Gunmetal Black (SCB) | ![]() |
From £425.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Dark Gunmetal Black (SCB) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Dark Gunmetal Black (SCB) | ![]() |
From £431.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Dark Gunmetal Black (SCB) | ![]() |
From £466.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Dark Gunmetal Black (SCB) | ![]() |
From £438.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Dark Gunmetal Black (SCB) | ![]() |
From £473.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Dark Gunmetal Black (SCB) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Dark Gunmetal Black (SCB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Dark Gunmetal Black (SCB) | ![]() |
From £555.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Dark Gunmetal Black (SCB) | ![]() |
From £590.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Dark Gunmetal Black (SCB) | ![]() |
From £576.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Dark Gunmetal Black (SCB) | ![]() |
From £611.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Dark Gunmetal Black (SCB) | ![]() |
From £590.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Dark Gunmetal Black (SCB) | ![]() |
From £624.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Dark Gunmetal Black (SCB) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Dark Gunmetal Black (SCB) | ![]() |
From £576.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Dark Gunmetal Black (SCB) | ![]() |
From £624.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Dark Gunmetal Black (SCB) | ![]() |
From £659.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Gold Metallic (GM) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Gold Metallic (GM) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Gold Metallic (GM) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Gold Metallic (GM) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Gold Metallic (GM) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Gold Metallic (GM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Gold Metallic (GM) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Gold Metallic (GM) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Gold Metallic (GM) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Gold Metallic (GM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Gold Metallic (GM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Gold Metallic (GM) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Gold Metallic (GM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Gold Metallic (GM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Gold Metallic (GM) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Gold Metallic (GM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Gold Metallic (GM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Gold Metallic (GM) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Gold Metallic (GM) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Gold Metallic (GM) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Gold Metallic (GM) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Gold Metallic (GM) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Gold Metallic (GM) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Gold Metallic (GM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Gold Metallic (GM) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Gold Metallic (GM) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Gold Metallic (GM) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Gold Metallic (GM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Gold Metallic (GM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Gold Metallic (GM) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Gold Metallic (GM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Gold Metallic (GM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Gold Metallic (GM) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Gold Metallic (GM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Gold Metallic (GM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Gold Metallic (GM) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Silver Metallic (SM) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Silver Metallic (SM) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Silver Metallic (SM) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Silver Metallic (SM) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Silver Metallic (SM) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Silver Metallic (SM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Silver Metallic (SM) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Silver Metallic (SM) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Silver Metallic (SM) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Silver Metallic (SM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Silver Metallic (SM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Silver Metallic (SM) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Silver Metallic (SM) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Silver Metallic (SM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Silver Metallic (SM) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Silver Metallic (SM) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Silver Metallic (SM) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Silver Metallic (SM) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Brownish Black (BB) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Brownish Black (BB) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Brownish Black (BB) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Brownish Black (BB) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Brownish Black (BB) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Brownish Black (BB) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Brownish Black (BB) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Brownish Black (BB) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Brownish Black (BB) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Brownish Black (BB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Brownish Black (BB) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Brownish Black (BB) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Brownish Black (BB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Brownish Black (BB) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Brownish Black (BB) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Brownish Black (BB) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Brownish Black (BB) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Brownish Black (BB) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Gloss Black (GB) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Gloss Black (GB) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Gloss Black (GB) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Gloss Black (GB) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Gloss Black (GB) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Gloss Black (GB) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Gloss Black (GB) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Gloss Black (GB) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Gloss Black (GB) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Gloss Black (GB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Gloss Black (GB) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Gloss Black (GB) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Gloss Black (GB) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Gloss Black (GB) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Gloss Black (GB) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Gloss Black (GB) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Gloss Black (GB) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Gloss Black (GB) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Red (RD) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Red (RD) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Red (RD) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Red (RD) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Red (RD) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Red (RD) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Red (RD) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Red (RD) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Red (RD) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Red (RD) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Red (RD) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Red (RD) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Red (RD) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Red (RD) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Red (RD) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Red (RD) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Red (RD) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Red (RD) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Blue (BL) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Blue (BL) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Blue (BL) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Blue (BL) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Blue (BL) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Blue (BL) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Blue (BL) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Blue (BL) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Blue (BL) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Blue (BL) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Blue (BL) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Blue (BL) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Blue (BL) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Blue (BL) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Blue (BL) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Blue (BL) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Blue (BL) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Blue (BL) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | Yellow (YL) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | Yellow (YL) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | Yellow (YL) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | Yellow (YL) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | Yellow (YL) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | Yellow (YL) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | Yellow (YL) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | Yellow (YL) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | Yellow (YL) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | Yellow (YL) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | Yellow (YL) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | Yellow (YL) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | Yellow (YL) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | Yellow (YL) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | Yellow (YL) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | Yellow (YL) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | Yellow (YL) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | Yellow (YL) | ![]() |
From £542.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 114.3 | 14.5 | White (WT) | ![]() |
From £452.00 | Check Fitment View Pricing Options | |||
15x6.5J | 4 x 100 | 14.5 | White (WT) | ![]() |
From £382.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 114.3 | 8 | White (WT) | ![]() |
From £360.00 | Check Fitment View Pricing Options | |||
15x7J | 4 x 100 | 8 | White (WT) | ![]() |
From £387.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 114.3 | 8.5 | White (WT) | ![]() |
From £365.00 | Check Fitment View Pricing Options | |||
15x7.5J | 4 x 100 | 8.5 | White (WT) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 114.3 | 0 | White (WT) | ![]() |
From £376.00 | Check Fitment View Pricing Options | |||
15x8J | 4 x 100 | 0 | White (WT) | ![]() |
From £404.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 114.3 | -6 | White (WT) | ![]() |
From £459.00 | Check Fitment View Pricing Options | |||
15x8.5J | 4 x 100 | -6 | White (WT) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 114.3 | -13 | White (WT) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x9J | 4 x 100 | -13 | White (WT) | ![]() |
From £503.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 114.3 | -19 | White (WT) | ![]() |
From £487.00 | Check Fitment View Pricing Options | |||
15x9.5J | 4 x 100 | -19 | White (WT) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 114.3 | -25 | White (WT) | ![]() |
From £448.00 | Check Fitment View Pricing Options | |||
15x10J | 4 x 100 | -25 | White (WT) | ![]() |
From £476.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 114.3 | -44 | White (WT) | ![]() |
From £514.00 | Check Fitment View Pricing Options | |||
15x11.5J | 4 x 100 | -44 | White (WT) | ![]() |
From £542.00 | Check Fitment View Pricing Options |
Part No: RSW2
Size: 16x9J
Face: R
Hole: 5
Bore:
PCD: 100
Offset: -13
Finish: Blue (BL)
Part No: RSW6
Size: 15x6.5J
Face: -
Hole: 4
Bore:
PCD: 114.3
Offset: 14.5
Finish: Yellow (YL)
Part No: RSW2
Size: 13x9J
Face: R
Hole: 4
Bore:
PCD: 114.3
Offset: -19
Finish: Dark Gunmetal Black (SCB)
Part No: RSW5
Size: 14x7.5J
Face: -
Hole: 4
Bore:
PCD: 114.3
Offset: 3
Finish: Black with Chrome Lip (BCE)
Part No: RSW1
Size: 15x7J
Face: F8F
Hole: 4
Bore:
PCD: 100
Offset: 36
Finish: Brownish Black (BB)
Part No: RSW1
Size: 13x5.5J
Face: CV
Hole: 4
Bore:
PCD: 100
Offset: 37
Finish: White (WT)
Top service from BHP Imports got my kakimoto regu 06&R exhaust for my DC5 love the system told me it was the best system out there for a honda if you don't want it too loud would highly recommend to get parts or cars from them I certainly will in the near future
Can't recommend these guys highly enough. They helped me locate my dream car at an affordable price in the auction and were there to answer all of my stupid questions throughout the entire process. All the paperwork was taken care of on my behalf so it was just a matter of being patient and waiting for my car to arrive. Now it is here I am over the moon and looking forward to bumping into Andy on the streets of North Shields.
Andy imported my DC5 last year for me. The service that he provided was excellent from start to finish. I knew what I wanted and told him, his team then went and found it. He was in contact with me every step of the way and I loved hearing updates of where the teg was and what was being done. Andy takes care of everything and I've had so many comments about my car. If I was ever to import again then there is no doubt that I would choose him.
Andy and Baz are very helpful and keep you informed all the way through. Car was just what we wanted - took a while to get here but was worth it in the end. Thank you.