RS Watanabe 8 Spoke
Part No: RSW1
Size: 17x8J
Face: F8
Hole: 6
Bore:
PCD: 139.7
Offset: 20
Finish: Dark Gunmetal Black (SCB)
Part No: RSW6 | Special Order
Varies by Options, allow 2-6 months, International orders can vary on destination
| Size | Face | Hole/PCD | Offset | Hub Bore | Colour | Swatch | Caps | Price | Options |
|---|---|---|---|---|---|---|---|---|---|
| 15x6.5J | 4 x 114.3 | 14.5 | Dark Gunmetal Black (SCB) | ![]() |
From £369.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Dark Gunmetal Black (SCB) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Dark Gunmetal Black (SCB) | ![]() |
From £375.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Dark Gunmetal Black (SCB) | ![]() |
From £405.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Dark Gunmetal Black (SCB) | ![]() |
From £381.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Dark Gunmetal Black (SCB) | ![]() |
From £411.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Dark Gunmetal Black (SCB) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Dark Gunmetal Black (SCB) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Dark Gunmetal Black (SCB) | ![]() |
From £483.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Dark Gunmetal Black (SCB) | ![]() |
From £513.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Dark Gunmetal Black (SCB) | ![]() |
From £501.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Dark Gunmetal Black (SCB) | ![]() |
From £531.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Dark Gunmetal Black (SCB) | ![]() |
From £513.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Dark Gunmetal Black (SCB) | ![]() |
From £543.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Dark Gunmetal Black (SCB) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Dark Gunmetal Black (SCB) | ![]() |
From £501.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Dark Gunmetal Black (SCB) | ![]() |
From £543.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Dark Gunmetal Black (SCB) | ![]() |
From £573.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | Gold Metallic (GM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Gold Metallic (GM) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Gold Metallic (GM) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Gold Metallic (GM) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Gold Metallic (GM) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Gold Metallic (GM) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Gold Metallic (GM) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Gold Metallic (GM) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Gold Metallic (GM) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Gold Metallic (GM) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Gold Metallic (GM) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Gold Metallic (GM) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Gold Metallic (GM) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Gold Metallic (GM) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Gold Metallic (GM) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Gold Metallic (GM) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Gold Metallic (GM) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Gold Metallic (GM) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | Gold Metallic (GM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Gold Metallic (GM) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Gold Metallic (GM) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Gold Metallic (GM) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Gold Metallic (GM) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Gold Metallic (GM) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Gold Metallic (GM) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Gold Metallic (GM) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Gold Metallic (GM) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Gold Metallic (GM) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Gold Metallic (GM) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Gold Metallic (GM) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Gold Metallic (GM) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Gold Metallic (GM) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Gold Metallic (GM) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Gold Metallic (GM) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Gold Metallic (GM) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Gold Metallic (GM) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | Silver Metallic (SM) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Silver Metallic (SM) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Silver Metallic (SM) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Silver Metallic (SM) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Silver Metallic (SM) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Silver Metallic (SM) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Silver Metallic (SM) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Silver Metallic (SM) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Silver Metallic (SM) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Silver Metallic (SM) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Silver Metallic (SM) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Silver Metallic (SM) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Silver Metallic (SM) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Silver Metallic (SM) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Silver Metallic (SM) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Silver Metallic (SM) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Silver Metallic (SM) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Silver Metallic (SM) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | Brownish Black (BB) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Brownish Black (BB) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Brownish Black (BB) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Brownish Black (BB) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Brownish Black (BB) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Brownish Black (BB) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Brownish Black (BB) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Brownish Black (BB) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Brownish Black (BB) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Brownish Black (BB) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Brownish Black (BB) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Brownish Black (BB) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Brownish Black (BB) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Brownish Black (BB) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Brownish Black (BB) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Brownish Black (BB) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Brownish Black (BB) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Brownish Black (BB) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | Gloss Black (GB) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Gloss Black (GB) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Gloss Black (GB) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Gloss Black (GB) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Gloss Black (GB) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Gloss Black (GB) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Gloss Black (GB) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Gloss Black (GB) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Gloss Black (GB) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Gloss Black (GB) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Gloss Black (GB) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Gloss Black (GB) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Gloss Black (GB) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Gloss Black (GB) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Gloss Black (GB) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Gloss Black (GB) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Gloss Black (GB) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Gloss Black (GB) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | Red (RD) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Red (RD) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Red (RD) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Red (RD) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Red (RD) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Red (RD) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Red (RD) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Red (RD) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Red (RD) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Red (RD) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Red (RD) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Red (RD) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Red (RD) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Red (RD) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Red (RD) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Red (RD) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Red (RD) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Red (RD) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | Blue (BL) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Blue (BL) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Blue (BL) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Blue (BL) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Blue (BL) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Blue (BL) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Blue (BL) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Blue (BL) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Blue (BL) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Blue (BL) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Blue (BL) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Blue (BL) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Blue (BL) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Blue (BL) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Blue (BL) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Blue (BL) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Blue (BL) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Blue (BL) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | Yellow (YL) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | Yellow (YL) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | Yellow (YL) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | Yellow (YL) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | Yellow (YL) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | Yellow (YL) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | Yellow (YL) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | Yellow (YL) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | Yellow (YL) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | Yellow (YL) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | Yellow (YL) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | Yellow (YL) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | Yellow (YL) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | Yellow (YL) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | Yellow (YL) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | Yellow (YL) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | Yellow (YL) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | Yellow (YL) | ![]() |
From £471.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 114.3 | 14.5 | White (WT) | ![]() |
From £393.00 | Check Fitment View Pricing Options | |||
| 15x6.5J | 4 x 100 | 14.5 | White (WT) | ![]() |
From £332.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 114.3 | 8 | White (WT) | ![]() |
From £313.00 | Check Fitment View Pricing Options | |||
| 15x7J | 4 x 100 | 8 | White (WT) | ![]() |
From £337.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 114.3 | 8.5 | White (WT) | ![]() |
From £318.00 | Check Fitment View Pricing Options | |||
| 15x7.5J | 4 x 100 | 8.5 | White (WT) | ![]() |
From £342.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 114.3 | 0 | White (WT) | ![]() |
From £327.00 | Check Fitment View Pricing Options | |||
| 15x8J | 4 x 100 | 0 | White (WT) | ![]() |
From £351.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 114.3 | -6 | White (WT) | ![]() |
From £399.00 | Check Fitment View Pricing Options | |||
| 15x8.5J | 4 x 100 | -6 | White (WT) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 114.3 | -13 | White (WT) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x9J | 4 x 100 | -13 | White (WT) | ![]() |
From £437.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 114.3 | -19 | White (WT) | ![]() |
From £423.00 | Check Fitment View Pricing Options | |||
| 15x9.5J | 4 x 100 | -19 | White (WT) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 114.3 | -25 | White (WT) | ![]() |
From £390.00 | Check Fitment View Pricing Options | |||
| 15x10J | 4 x 100 | -25 | White (WT) | ![]() |
From £413.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 114.3 | -44 | White (WT) | ![]() |
From £447.00 | Check Fitment View Pricing Options | |||
| 15x11.5J | 4 x 100 | -44 | White (WT) | ![]() |
From £471.00 | Check Fitment View Pricing Options |
Part No: RSW1
Size: 17x8J
Face: F8
Hole: 6
Bore:
PCD: 139.7
Offset: 20
Finish: Dark Gunmetal Black (SCB)
Part No: RSW1
Size: 13x7.5J
Face: A
Hole: 4
Bore:
PCD: 114.3
Offset: -3.5
Finish: Brownish Black (BB)
Part No: RSW6
Size: 15x7J
Face: -
Hole: 4
Bore:
PCD: 100
Offset: 8
Finish: Gold Metallic (GM)
Part No: RSW1
Size: 13x6J
Face: A
Hole: 4
Bore:
PCD: 114.3
Offset: 8
Finish: Silver Metallic (SM)
Part No: RSW2
Size: 15x8.5J
Face: R
Hole: 6
Bore:
PCD: 139.7
Offset: -6
Finish: White (WT)
Part No: RSW1
Size: 12x5.5J
Face: A
Hole: 4
Bore:
PCD: 100
Offset: 12
Finish: Brownish Black (BB)
I imported a skyline through Andy @ BHP and found overall service to be effective and professional throughout. Answering any questions I had along the way. After finding the right car, all paperwork was taken care of swiftly and easily. I found it very easy to communicate properly and am a very happy customer. Highly recommended.
Can't recommend these guys highly enough. They helped me locate my dream car at an affordable price in the auction and were there to answer all of my stupid questions throughout the entire process. All the paperwork was taken care of on my behalf so it was just a matter of being patient and waiting for my car to arrive. Now it is here I am over the moon and looking forward to bumping into Andy on the streets of North Shields.
Highly recommend Andy and Baz if you are looking to import a car from Japan or source parts. I began communicating with them last Summer to begin a search for an R34 GTR. Baz kept me updated daily with what was going through auctions each week sending me any cars that might fit the bill. I had a spec in mind and patience paid off as they were able to source me a Bayside Blue V Spec 2. This was despite me only expecting to find a base model within my budget. The car needed a little bit of work to get it up to a standard we were both happy with but this was no trouble for BHP. They went above and beyond and addressed everything I asked them to. Needless to say I am over the moon with the end result and the wait was well worth it. Big thanks guys, I now have my dream car!
Fantastic service from Baz and Andy! Absolutely top class service from start to finish while sourcing and importing my Mugen RR! Very good communication the whole way through, and the car is even better than expected. Thanks again guys!
Top