| Manufacturer: | Mitsubishi |
| Full Model Name: | Lancer Evolution IV RS |
| Price New: | ¥2,498,000 |
| Full Chassis Code: | E-CN9A |
| Abbreviated Chassis Code: | CN9A |
| Production Dates: | Aug 1996 - Dec 1997 |
| Dimensions: | 4330mm x 1690mm x 1415mm |
| Weight: | 1260kg |
| Fuel: | Petrol |
| Tank Size: | 50 litres |
| Engine Code: | 4G63 |
| Aspiration: | Turbocharged |
| Engine CC: | 1997cc |
| Bore/Stroke: | 85.0 x 88.0 |
| Compression Ratio: | 8.8 |
| Transmission: | 5sp MT |
| Power Output (PS): | 280ps |
| Wheels: |
Front: 16x6.5J ET38 5x114.3 Rear: 16x6.5J ET38 5x114.3 |
| Tyres: | Front: 205/50R16 Rear: 205/50R16 |
Top