| Manufacturer: | Mitsubishi |
| Full Model Name: | Lancer Evolution III GSR |
| Price New: | ¥2,968,000 |
| Full Chassis Code: | E-CE9A |
| Abbreviated Chassis Code: | CE9A |
| Production Dates: | Feb 1995 - Jul 1996 |
| Dimensions: | 4310mm x 1695mm x 1420mm |
| Weight: | 1260kg |
| Fuel: | Petrol |
| Tank Size: | 50 litres |
| Engine Code: | 4G63 |
| Aspiration: | Turbocharged |
| Engine CC: | 1997cc |
| Bore/Stroke: | 85.0 x 88.0 |
| Compression Ratio: | 9 |
| Transmission: | 5sp MT |
| Power Output (PS): | 270ps |
| Wheels: |
Front: 15x6.0J ET46 5x114.3 Rear: 15x6.0J ET46 5x114.3 |
| Tyres: | Front: 205/60R15 Rear: 205/60R15 |
Top