| Manufacturer: | Mazda |
| Full Model Name: | AZ1 M2-1015 |
| Price New: | ¥1,598,000 |
| Full Chassis Code: | E-PG6SA |
| Abbreviated Chassis Code: | PG6SA |
| Production Dates: | May 1994 - Dec 1994 |
| Dimensions: | 3295mm x 1395mm x 1150mm |
| Weight: | 720kg |
| Fuel: | Petrol |
| Tank Size: | 30 litres |
| Engine Code: | F6A |
| Aspiration: | Naturally Aspirated |
| Engine CC: | 657cc |
| Bore/Stroke: | 65.0 x 66.0 |
| Compression Ratio: | 8.3 |
| Transmission: | 5sp MT |
| Power Output (PS): | 64ps |
| Wheels: |
Front: 13x4.0J ET45 4x100 Rear: 13x4.0J ET45 4x100 |
| Tyres: | Front: 155/65R13 Rear: 155/65R13 |
Top